F20 Outboard Spare Parts: Base Assembly
Sep 13, 2025
Leave a message

| CALON GLORIA F20 | ||||||
| REF NO | MATERIAL CODE | PART CODE | DESCRIPTION(EN) | UNIT | PACKAGE | YAMAHA |
| 1 | C253C3015513 | F20-02.00.05 | Base | 1 | 6AH-42710-00 | |
| 2 | C4010118 | GB/T5783 | Bolt M6×35 | 4 | ||
| 3 | C3075518 | F20-02.00.09 | Washer | 4 | ||
| 4 | C3055227 | F6-02.00.03 | Rubber Damper Ring | 4 | 90480-21M82 | |
| 5 | C3025209 | F6-02.00.04 | Spacer Tube | 4 | 90387-06176 | |
| 6 | C253C3015512 | F20-02.00.01 | Plate | 1 | 6AH-42738-00 | |
| 7 | C4010283 | GB/T9074.14(BXG) | Bolt With Washer M6×30 | 2 | ||
| 8 | C4010281 | GB/T9074.14(BXG) | Bolt With Washer M6×20 | 2 | ||
| 9 | C3075503 | F20-01.03.12 | Mounting Bracket | 1 | ||
| 10 | C3095516 | F20-02.00.25 | Warning Label | 1 | ||
| 11 | C4010323 | GB/T818 | Screw M6×12 | 1 | ||
| 12 | C4010512 | GB/T97 | Washer | 1 | ||
| 13 | C3035507 | F20-01.03.18 | Warning Indicator Light | 1 | 62Y-84301-00 | |
| 14 | C3055507 | F20-01.03.19 | Rubber Gasket | 1 | 6H4-83589-00 | |
| 15 | C4010281 | GB/T9074.14(BXG) | Bolt With Washer M6×20 | 1 | ||
| 16 | C3075506 | F20-01.03.20 | Indicator Light Bracket | 1 | 6AH-82389-00 | |
| 17 | C3055525 | F20-02.00.04 | Rubber Sleeve | 1 | 6AH-42725-00 | |
| 18 | C3055524 | F20-02.00.03 | Cable End Plug | 1 | 6AH-42724-00 | |
| 19 | C3055526 | F20-02.00.06 | Sleeve | 1 | 6AH-26326-00 | |
| 20 | C4050010 | Nylon Cable Tie | 4 | |||
| 21 | C3090501 | T20-01.07.01.00 | Fuel Pipe Plug Assembly | 1 | 6G1-24304-02 | |
| 22 | C4010282 | GB/T9074.14(BXG) | Bolt With Washer M6×25 | 1 | ||
| 23 | C3050501 | T20-01.07.02 | Sleeve | 1 | ||
| 24 | C3050706 | T40-01.01.24 | Starter Cover Plug | 1 | 6G1-42725-00 | |
| 25 | C3055527 | F20-02.00.07 | Sleeve | 1 | 65W-42726-00 | |
| 26 | C3055528 | F20-02.00.08 | Upper Shift Rod Sleeve | 1 | 6AH-42727-00 | |
| 27 | C3050623 | T30-05.00.06 | Drain Nipple | 2 | 65W-42717-00 | |
| 28 | C4010164 | GB/T5783(BXG) | Bolt M6×12 | 1 | 6AH-42801-00 | |
| 29 | C3020505 | T20-02.00.10 | Locking Handle Shaft | 2 | ||
| 30 | C4010702 | GB/T91 | Cotter Pin | 2 | ||
| 31 | C3070502 | T20-02.00.09 | Locking Handle Bracket | 1 | ||
| 32 | C3060505 | T20-02.00.11 | Locking Handle Connector | 1 | ||
| 33 | C3060506 | T20-02.00.12 | Locking Handle | 1 | ||
| 34 | C3055533 | F20-02.00.20 | Water Tube | 1 | 6AJ-24315-00 | |
| 35 | C3060421 | T15-02.00.10 | Water Nozzle | 1 | 6BL-44391-00 | |
| 36 | C3055532 | F20-02.00.19 | Water Pipe Clamp | 1 | 90480-16007 | |
| 37 | C3055530 | F20-02.00.16 | Flush Water Pipe | 1 | 6AH-24314-01 | |
| 38 | C3065516 | F20-02.00.13 | Joint Nut Cap | 1 | 6R3-12581-00 | |
| 39 | C3065517 | F20-02.00.15 | Pipe Joint | 1 | 6R3-12582-00 | |
| 40 | C3055529 | F20-02.00.14 | Rubber Washer | 1 | 6R3-12583-00 | |
| 41 | C3065515 | F20-02.00.12 | Water Pipe Joint Seat | 1 | 68T-12572-00 | |
| 42 | C3075519 | F20-02.00.11 | Water Pipe Joint Bracket | 1 | 6AH-12535-00 | |
| 43 | C40104109 | GB/T845 | Screw ST5.5×20 | 2 | ||
| 44 | C4010278 | GB/T9074.14(BXG) | Bolt With Washer M6×12 | 2 | ||
| 45 | C4010278 | GB/T9074.14(BXG) | Bolt With Washer M6×12 | 4 | ||
| 46 | C3065518 | F20-02.00.22 | Base Bumper Block (Left) | 1 | 6AH-42761-00 | |
| 47 | C3065519 | F20-02.00.23 | Base Bumper Block (Right) | 1 | 6AH-42762-00 | |
| 48 | C3055534 | F20-02.00.24 | Damper Strip | 1 | 6AH-42716-00 | |
| 49 | C3055531 | F20-02.00.18 | Fixing Sleeve | 1 | ||
| 50 | C3055544 | F20-05.00.17 | Rubber Ring | 1 | 6AH-42717-00 | |
| 51 | C253C3065524 | F20-05.00.16 | Decorative Cover | 1 | 6AH-42741-00 | |
| 52 | C3090510 | T20-02.00.16 | Safety Label | 1 | ||
| 53 | C4010404 | GB/T6170 | Nut M6 | 2 | ||
| 54 | C4010512 | GB/T97 | Washer | 2 | ||
| 55 | C4010604 | GB/T93 | Spring Washer | 2 | ||
| 56 | C4010327 | GB/T818 | Screw M6×30 | 2 | ||
| 57 | C4010525 | GB/T97(BXG) | Washer | 1 | ||
| 58 | C4010610 | GB/T93(BXG) | Spring Washer | 1 | ||
| 59 | C4010278 | GB/T9074.14(BXG) | Bolt With Washer M6×12 | 1 | ||
| 60 | C3090503 | T20-00.00.07 | Wire Connecting Cable | 1 | ||

