2 Cycle 40 HP Outboard Engine is a compact engine mounted on the boat's stern, propelling it by spinning the propeller. It completes the full power cycle in one crankshaft rotation, offering easy maintenance, quick startups, and affordability, making it ideal for small boats. However, it has lower fuel efficiency, higher emissions, and more noise and vibration. It's commonly used in small fishing boats, jet skis, and inflatable boats where power-to-weight ratio matters most.
Description
Technical Parameters
2 Cycle 40 HP Outboard Engine






Trade Exhibition

We've proudly participated in numerous prestigious exhibitions around the world, showcasing our innovative products and strengthening our presence in the global market.Through these events, we have forged valuable partnerships across diverse regions, allowing us to offer exceptional solutions to clients worldwide. Join us and be part of our ever-growing global network-together, we can achieve new heights of success and innovation!
Warehouse
Our warehouse has sufficient supplies with a complete range of materials in stock, ensuring stable and timely supply. The interior is bright and well-ventilated, with a neat and orderly layout. Shelves are regularly arranged, and materials are clearly categorized, facilitating efficient access and providing a clean, safe environment for storage. A sound management system ensures efficient operation, laying a solid logistical foundation for various business needs.



Service
Warranty: 1 year
1.Custom OEM Solutions Available
Full customization support from product design to packaging.
2.24-Hour Response Commitment
Expect a detailed response to your inquiry within 24 hours.
3.End-to-End Order Tracking & Support
Regular bi-weekly updates post-shipment until delivery confirmation.
Upon delivery, we recommend testing the goods and sharing your feedback.
Should any issues arise, our team will promptly collaborate with you to resolve them.

Buyer Show




Our outboard motors are sold in more than 50 countries and have earned strong recognition, trust, and popularity among consumers worldwide. Through consistent quality and dedicated service, we continue expanding our global footprint and establishing lasting partnerships across multiple regions.
Hot Tags: 2 cycle 40 hp outboard engine, China 2 cycle 40 hp outboard engine manufacturers, suppliers, factory, 2 Cycle Outboard Engine Oil, New 2 Stroke Outboard Engines, 2 Cylinder Outboard Engine, 2 Stroke Outboard Motor, 2 Stroke 5hp Boat Motor, Long Shaft Outboard On Short Transom
2 Cycle 40 HP Outboard Engine
| T40BS | T40BL | T40BWS | T40BWL | T40FWS | T40FWL | T40FWTS | T40FWTL | |
| Length (mm) | 1073 | 1073 | 1073 | 1073 | 675 | 675 | 675 | 675 |
| Width (mm) | 402 | 402 | 402 | 402 | 362 | 362 | 362 | 362 |
| Height (mm) | 1237 | 1364 | 1237 | 1364 | 1237 | 1364 | 1237 | 1364 |
| Dry Weight (kg) | 76.00 | 78.00 | 78.00 | 82.00 | 78.50 | 80.50 | 81.50 | 85.00 |
| Transom Height (mm) | 424 | 550 | 424 | 550 | 424 | 550 | 424 | 550 |
| Rated Power (kw) | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 |
| Max RPM (Revolutions/min) | 4500-5500 | 4500-5500 | 4500-5500 | 4500-5500 | 4500-5500 | 4500-5500 | 4500-5500 | 4500-5500 |
| Stroke | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of Cylinders | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Bore x Stroke | 80*70 | 80*70 | 80*70 | 80*70 | 80*70 | 80*70 | 80*70 | 80*70 |
| Displacement (cc) | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 |
| Exhaust System | Center Exhaust | Center Exhaust | Center Exhaust | Center Exhaust | Center Exhaust | Center Exhaust | Center Exhaust | Center Exhaust |
| Cooling System | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
| Starting System | Manual | Manual | Manual / Electric | Manual / Electric | Manual / Electric | Manual / Electric | Manual / Electric | Manual / Electric |
| Steering System | Tiller | Tiller | Tiller | Tiller | Remote | Remote | Remote | Remote |
| Ignition System | CDI | CDI | CDI | CDI | CDI | CDI | CDI | CDI |
| Spark Plug | BR7HS-10 | BR7HS-10 | BR7HS-10 | BR7HS-10 | BR7HS-10 | BR7HS-10 | BR7HS-10 | BR7HS-10 |
| Fuel Tank | 24L | 24L | 24L | 24L | 24L | 24L | 24L | 24L |
| Gear Ratio | 2.00(26/13) | 2.00(26/13) | 2.00(26/13) | 2.00(26/13) | 2.00(26/13) | 2.00(26/13) | 2.00(26/13) | 2.00(26/13) |
| Gear Shift | F-N-R | F-N-R | F-N-R | F-N-R | F-N-R | F-N-R | F-N-R | F-N-R |
| Propeller | 11 1/8×13 | 11 1/8×13 | 11 1/8×13 | 11 1/8×13 | 11 1/8×13 | 11 1/8×13 | 11 1/8×13 | 11 1/8×13 |
| Idle Speed (r/min) | 1100±50 | 1100±50 | 1100±50 | 1100±50 | 1100±50 | 1100±50 | 1100±50 | 1100±50 |
Previous
30hp 2 StrokeSend Inquiry












