2 Stroke 40 HP Marine Outboard Engine is a compact engine mounted on the boat's stern, propelling it by spinning the propeller. Our 2 Stroke 40 HP Marine Outboard Engine completes the full power cycle in one crankshaft rotation, offering easy maintenance, quick startups, and affordability, making it ideal for small boats. However, it has lower fuel efficiency, higher emissions, and more noise and vibration. It's commonly used in small fishing boats, jet skis, and inflatable boats where power-to-weight ratio matters most.
Description
Technical Parameters
2 Stroke 40 HP Marine Outboard Engine






Trade Exhibition

From Shanghai to Russia, Vietnam to Brazil, we actively participate in leading international boat and marine equipment exhibitions. These events are more than just industry showcases; they are opportunities to listen, learn, and grow together with global partners. Each exhibition allows us to connect face-to-face with dealers, engineers, and boating enthusiasts - gathering insights, showcasing our latest innovations, and strengthening trust across borders.
Warehouse
Our warehouse has sufficient supplies with a complete range of materials in stock, ensuring stable and timely supply. The interior is bright and well-ventilated, with a neat and orderly layout. Shelves are regularly arranged, and materials are clearly categorized, facilitating efficient access and providing a clean, safe environment for storage. A sound management system ensures efficient operation, laying a solid logistical foundation for various business needs.



Supplier
To ensure every engine meets the highest standards of performance and durability, we carefully select premium components from world-renowned suppliers. Our engines are equipped with NSK bearings for smooth and precise operation, NGK spark plugs for reliable ignition, Solas propellers for efficient thrust, and TK carburetors for stable fuel delivery.

Buyer Show




Our outboard motors are sold in more than 50 countries and have earned strong recognition, trust, and popularity among consumers worldwide. Through consistent quality and dedicated service, we continue expanding our global footprint and establishing lasting partnerships across multiple regions.
Hot Tags: 2 stroke 40 hp marine outboard engine, China 2 stroke 40 hp marine outboard engine manufacturers, suppliers, factory, 2 Cylinder Outboard Engine, Boat Trader Outboard Motors, Lightweight Outboard Engine, New 2 Stroke Outboard Engines, Outboard Engine Oil 2 Stroke, Speed Boat Outboard Engine
2 Cycle 40 HP Outboard Engine
| T40BS | T40BL | T40BWS | T40BWL | T40FWS | T40FWL | T40FWTS | T40FWTL | |
| Length (mm) | 1073 | 1073 | 1073 | 1073 | 675 | 675 | 675 | 675 |
| Width (mm) | 402 | 402 | 402 | 402 | 362 | 362 | 362 | 362 |
| Height (mm) | 1237 | 1364 | 1237 | 1364 | 1237 | 1364 | 1237 | 1364 |
| Dry Weight (kg) | 76.00 | 78.00 | 78.00 | 82.00 | 78.50 | 80.50 | 81.50 | 85.00 |
| Transom Height (mm) | 424 | 550 | 424 | 550 | 424 | 550 | 424 | 550 |
| Rated Power (kw) | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 |
| Max RPM (Revolutions/min) | 4500-5500 | 4500-5500 | 4500-5500 | 4500-5500 | 4500-5500 | 4500-5500 | 4500-5500 | 4500-5500 |
| Stroke | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of Cylinders | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Bore x Stroke | 80*70 | 80*70 | 80*70 | 80*70 | 80*70 | 80*70 | 80*70 | 80*70 |
| Displacement (cc) | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 |
| Exhaust System | Center Exhaust | Center Exhaust | Center Exhaust | Center Exhaust | Center Exhaust | Center Exhaust | Center Exhaust | Center Exhaust |
| Cooling System | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
| Starting System | Manual | Manual | Manual / Electric | Manual / Electric | Manual / Electric | Manual / Electric | Manual / Electric | Manual / Electric |
| Steering System | Tiller | Tiller | Tiller | Tiller | Remote | Remote | Remote | Remote |
| Ignition System | CDI | CDI | CDI | CDI | CDI | CDI | CDI | CDI |
| Spark Plug | BR7HS-10 | BR7HS-10 | BR7HS-10 | BR7HS-10 | BR7HS-10 | BR7HS-10 | BR7HS-10 | BR7HS-10 |
| Fuel Tank | 24L | 24L | 24L | 24L | 24L | 24L | 24L | 24L |
| Gear Ratio | 2.00(26/13) | 2.00(26/13) | 2.00(26/13) | 2.00(26/13) | 2.00(26/13) | 2.00(26/13) | 2.00(26/13) | 2.00(26/13) |
| Gear Shift | F-N-R | F-N-R | F-N-R | F-N-R | F-N-R | F-N-R | F-N-R | F-N-R |
| Propeller | 11 1/8×13 | 11 1/8×13 | 11 1/8×13 | 11 1/8×13 | 11 1/8×13 | 11 1/8×13 | 11 1/8×13 | 11 1/8×13 |
| Idle Speed (r/min) | 1100±50 | 1100±50 | 1100±50 | 1100±50 | 1100±50 | 1100±50 | 1100±50 | 1100±50 |
Previous
40 Hp 2 StrokeSend Inquiry












